4 days | build_id | 8713176630358583601 |
4 days | build_id | 8713179262248614193 |
4 days | version | 28.20250602.3.1 |
4 days | build_id | 8713192252308288001 |
4 days | build_id | 8713196498483711249 |
4 days | version | 28.20250602.1.1 |
4 days | build_id | 8713200260499748641 |
5 days | build_id | 8713205192800353185 |
5 days | version | 28.20250601.7.1 |
5 days | build_id | 8713208285193500849 |
5 days | build_id | 8713217499704256881 |
5 days | build_id | 8713221423818960353 |
5 days | version | 28.20250601.6.1 |
5 days | build_id | 8713225543590038129 |
5 days | build_id | 8713238739849140193 |
5 days | version | 28.20250601.4.1 |
5 days | build_id | 8713241014139371521 |
5 days | build_id | 8713270259141131617 |
5 days | version | 28.20250601.3.1 |
5 days | build_id | 8713272145201709361 |
5 days | build_id | 8713278890341003265 |
5 days | version | 28.20250601.2.1 |
5 days | build_id | 8713279950694016545 |
5 days | build_id | 8713287460192746353 |
5 days | version | 28.20250601.0.1 |
6 days | build_id | 8713296721162002929 |
6 days | build_id | 8713312437152932657 |
6 days | version | 28.20250531.6.1 |
6 days | build_id | 8713312875276371233 |
6 days | build_id | 8713321018609290641 |
6 days | build_id | 8713321457068994033 |
6 days | version | 28.20250531.5.1 |
6 days | build_id | 8713329157895663857 |
6 days | build_id | 8713330085536065217 |
6 days | version | 28.20250531.4.1 |
6 days | build_id | 8713360216534452193 |
6 days | build_id | 8713361619072297841 |
6 days | version | 28.20250531.3.1 |
6 days | build_id | 8713368465352456801 |
6 days | build_id | 8713370333592642513 |
6 days | version | 28.20250531.2.1 |
6 days | build_id | 8713376631160445057 |
6 days | build_id | 8713378848569881153 |
6 days | git_repository | https://fuchsia.googlesource.com/drivers/rtc/nxp/pcf8563 |
6 days | version | 28.20250531.1.1 |
None